<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		
		<title>Valued Opinions</title>
		<link>http://www.valuedopinions.com/</link>
		<description>Latest news from Valued Opinions</description>
		<language>en</language>
		<image>
			<title>Valued Opinions</title>
			<url>http://www.valuedopinions.com/typo3conf/ext/tt_news/ext_icon.gif</url>
			<link>http://www.valuedopinions.com/</link>
			<width>18</width>
			<height>16</height>
			<description>Latest news from Valued Opinions</description>
		</image>
		<generator>TYPO3 - get.content.right</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		
		
		
		<lastBuildDate>Mon, 30 Apr 2012 17:00:00 +0100</lastBuildDate>
		
		
		<item>
			<title>Do you really need an iPad? </title>
			<link>http://www.valuedopinions.com/eng/news/details/article/do-you-really-need-an-ipad/</link>
			<description>With its touch sensitive screen, range of excellent applications and super-fast processing, buying...</description>
			<content:encoded><![CDATA[You have to admit; when you see your colleague tapping away on his or her iPad, you get a little green with envy. When Steve jobs launched the tablet computer in 2010, many Apple fans queued outside the Apple store overnight eagerly awaiting its arrival. But if you already own similar items like smartphones and laptops, can you really justify that extravagant purchase? <br /><br />Until recently, the iPad did not have wireless technology, meaning it was only used at home or inside places which had broadband facilities. However, that all changed with the introduction of the iPad 3G, which allows users to connect with a dongle (supplied by many high street broadband providers). Now, people can user their iPads on the train or bus on their way to work. Plus, the iPad's thin, lightweight design makes it easy to travel with. This portability is perhaps the iPad's most desirable asset. <br /><br />However, iPads aren't for everyone. If apps are what you're after, it's important to remember that the majority of iPad games and apps can be accessed from your ordinary laptop already. So, if applications and games are the iPad's only selling-point for you, then maybe it's better to stick with your laptop. &nbsp;<br /><br />Also, before buying an iPad, it's a good idea to assess how you plan to use it. Remember that it's not always the best replacement for a laptop. The touch sensitive screen is perfectly well formed and looks good, but having a keyboard is more practical for writing on word processing documents or long emails. <br /><br />It's also a good idea to weigh the cost of an iPad against the amount you would use it and how much it will improve your life. You can also look into all the other tablet options. There are many other tablets on offer at lower prices, such as an Android Tablet (there are many on the market from Asus, Sony, HTC, Motorola or the Samsung Galaxy Tab, to name a few. <br /><br />Also, some people find they don't need an iPad because they already have an iPhone. In fact, in a recently conducted US reward survey, approximately 25% of respondents said that there is no need to buy a tablet if you already have a smartphone or laptop. &nbsp;<br /><br />So, there's a lot to consider before choosing whether or not to buy an iPad. Though you may not 'need' one, that's doesn't mean you shouldn't still consider getting one. The iPad may not be the most necessary gadget, particularly for people who already own laptops and/or smartphones, but it is certainly one of the coolest. <br /><br />]]></content:encoded>
			<category><a href="eng/news/select_category/technology-1/" title="Technology">Technology</a></category>
			
			
			<pubDate>Mon, 30 Apr 2012 17:00:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Why talk when you can text? </title>
			<link>http://www.valuedopinions.com/eng/news/details/article/why-talk-when-you-can-text/</link>
			<description>A recent poll shows that texting is not necessary just for teenagers anymore.  But does increased...</description>
			<content:encoded><![CDATA[According to a recent online poll, texting is the new talking. Almost 85% of respondents between the ages of 30 to 50 years use texting to communicate with their neighbors, relatives and co-workers; almost as much as their teens use texting to communicate with friends. &nbsp;<br /><br />In a recent article released in March 2012, CNN reported that more than 90% of teens between 14-17 years old from households earning $75,000 or more have a cell phone. And 60% of their younger siblings, those aged between12-13, have a cell phone as well.&nbsp; It is not news that teenagers love to text, but respondents over the age of 30 are joining in the trend as well.&nbsp; According to poll results, 84% of respondents between the ages of 30 and 50 send up to 30 text messages on an average day. &nbsp;<br /><br />Respondents under the age of 30 are into texts big time. In fact, 50% of them send the same amount of text messages as their older counterparts, whilst the other half sends a lot more! Indeed, 18% send between 30-50 text messages and almost 7% send over 100 per day.&nbsp; Only one-third of all parents say they use parental controls, time restrictions or limited web access to help manage their kids' cell phone use. &nbsp;<br /><br />Teen girls slightly outnumber teen boys for cell phone ownership and usage, and that trend continues into adulthood, at a smaller margin.&nbsp; Male respondents are consistently between 2-4% behind their female counterparts in number of text messages sent and received. &nbsp;<br /><br />As reward surveys show, texting has nearly replaced face-to-face communication, phone calls, emails and instant messaging for both teens and adults, male and female.&nbsp; Texting is faster, easier and typically receives a quicker response, but it’s not without problems. According to the National Highway Traffic Safety Administration, distracted driving caused the deaths of 5,800 people in 2008.&nbsp; Nearly 50 percent of teenagers admitted to texting and driving; most are convinced that they can do both at the same time without increased risk. <br /><br />Distracted drivers are at least as dangerous as those who are intoxicated.&nbsp; Research shows people do not multi-task, according to a March 2010 report by the National Safety Council, human brains cannot perform two tasks at the same time.&nbsp; The brain can juggle tasks very rapidly, but it cannot actually do two things at once.&nbsp; So if the brain is concentrated on sending a text message, it cannot be concentrated on the road at the same time.&nbsp; This combination is increasing the death toll on American highways.&nbsp; A total ban on driver cellphone use is up to the individual states, and as of March 2012, 35 states have enacted state-wide laws which ban text messaging for all drivers. &nbsp;<br /><br />In today’s world, communication is instant, staying connected is unavoidable and the urge to read and respond is instinct.&nbsp; Text messaging has changed the way individuals communicate, but chances are, none of the text messages received throughout the day are worth losing a life over.&nbsp; Unfortunately, this is the reality for many who choose to read and respond while behind the wheel. &nbsp;<br /><br />]]></content:encoded>
			<category><a href="eng/news/select_category/health-and-education/" title="Health and education">Health and education</a></category>
			
			
			<pubDate>Mon, 23 Apr 2012 00:00:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>How Americans Celebrate Easter</title>
			<link>http://www.valuedopinions.com/eng/news/details/article/how-americans-celebrate-easter/</link>
			<description>Chocolate bunnies, bright eggs and candy hunts are now the symbols of Easter for a growing number...</description>
			<content:encoded><![CDATA[According to a recent online poll, almost 80% of respondents agree that the true meaning of Easter has been lost behind commercial ideas and gifts such as bunnies and chocolate eggs- but that’s not necessarily considered a bad thing. <br /><br />Easter commemorates of the Christian belief in the resurrection of Jesus Christ and is also linked to the end of lent and the Jewish Passover. The Easter holiday is observed in many different ways among various Christian religions. But the holiday seems to be getting lost in translation for many Americans. &nbsp;<br />&nbsp;&nbsp; &nbsp;<br />Approximately 86% of Americans identify with one particular religion, but only 40% attend church every week.&nbsp; Similarly, most Americans would report that religion plays a very important role in their lives, and over 60% of those would classify themselves as Christian. However, when it comes to Easter celebrations, only 26 % of respondents said that “going to church” was something they planned do at Eastertime. Church-going rates have historically increased during Easter and Christmas holidays, but apparently that trend is diminishing.&nbsp; Only 7% of respondents said going to church was the first priority on Easter Sunday and18 % said they would go to church after other egg-related activities. &nbsp;<br /><br />Currently, Easter is not recognized as a public holiday in the United States, although most malls, shopping centres and retail stores are typically closed. According to respondents, one-third of those polled said that Easter should “definitely be declared as a public holiday.” 
Opinion surveys reveal that a majority of women (33%) agreed that the holiday should be observed nationally, but men were split on the issue.&nbsp; Thirty per cent of men agreed that Easter should be declared as a public holiday, but an equal 30% were on the other side stating it “should not be declared a public holiday. Approximately 17% of respondents said special allowances should be made for those who wish to observe Easter.&nbsp; Most businesses observe the Easter holiday by closing their doors, although it is not a federal holiday. &nbsp;<br />&nbsp;&nbsp; &nbsp;<br />While business might be closed on Easter Sunday, that didn’t stop companies from bringing in over $14 billion in revenue from Easter in 2011. The Easter holiday accounts for over 6% of all holiday shopping, averaging approximately $118.00 in Easter spending for the average American family.&nbsp; Most of this money goes to food for Easter dinner and candy or gifts to fill Easter baskets for family and friends.&nbsp; Candy sales at Easter are second only to Halloween, according to the National Confectioners Association.&nbsp; It seems that although 77% of respondents either agree or strongly agree that commercialism is taking over the true meaning of Easter, that doesn’t stop them from loading up on jelly beans and Cadbury eggs.&nbsp; Approximately 35% of respondents indicated that they would be buying Easter egg gifts this holiday season. &nbsp;<br /><br />While the United States remains a predominantly Christian country, the percentage of the population who considers themselves religious has been dropping in recent decades, and the atheist population is increasing. Those Americans who may typically celebrate Easter by focusing on Jesus Christ is down significantly from where it was 50 or 60 years ago.&nbsp; Perhaps this is due to the increase in other groups, increased immigration or just a generational change in social norms. &nbsp;<br /><br />Those that choose to celebrate Easter Sunday with tradition religious observance will generally still participate in Easter egg hunts, baskets of goodies and mountains of candy on Saturday, reserving Sunday for a Christ-centered holiday. ]]></content:encoded>
			<category><a href="eng/news/select_category/world-news-1/" title="World news">World news</a></category>
			
			
			<pubDate>Thu, 05 Apr 2012 00:00:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Fuel-hungry America at the Mercy of Rising Fuel Prices </title>
			<link>http://www.valuedopinions.com/eng/news/details/article/fuel-hungry-america-at-the-mercy-of-rising-fuel-prices/</link>
			<description>Americans are greatly dependent on their automobiles regardless of gas prices, but increases at the...</description>
			<content:encoded><![CDATA[Most Americans cannot do without their automobiles. According to a recent online poll of roughly 1500 Americans, more than 28 per cent of respondents spend between 30 minutes to 1 hour in their vehicles on a typical weekday. More than 44 per cent report spending over an hour driving each weekday, while just 27 per cent of respondents spend less than 30 minutes on the road.<br /><br />Men are more likely to be in their automobiles at any given time than women. Shorter commutes of under one hour are enjoyed by more women than men (59 per cent compared with 51 per cent), and this is reflected in the respective amounts the two genders spend at the pump. Around a quarter of men report spending more than $50 per week on gas, but such a large amount is spent by only 17.5 per cent of female respondents.<br /><br />A majority of the respondents surveyed (58 per cent) say they spend less than $40 a week on gasoline. Perhaps unsurprisingly, just less than one-tenth of all respondents (9 per cent) report spending less than $10 on gas per week, while a similar proportion (10.5 per cent) say they spend more than $60 a week.<br /><br />Although gas prices started to drop during the second half of 2011, they have been on a steady incline since January 2012.&nbsp; The cost of filling up an automobile has risen across the country to levels higher than the same time last year. There are significant variations in gasoline prices: the most pricy place is currently the Los Angeles area where pumps charge an average of $3.91/gallon for regular gasoline. Those wanting a good deal should head to the Rocky Mountains region where it retails at just over $3.00/gallon in most areas. &nbsp;<br /><br />With the average American spending up to an hour in his vehicle every day and at least $40/week in gas, it’s no surprise that an overwhelming majority of respondents (81 per cent) express concern about the prospect that a rise in crude oil prices might result in higher prices at the gas station. The cost of crude oil makes up for about 80 per cent of the consumer gas price. Other factors affecting the price include the refining process, taxes and marketing. &nbsp;<br /><br />Despite rising gas prices and the increasing concern of many Americans, the United States continues to consume more petroleum than any other country. It's responsible for consuming over 20 per cent of all petroleum in the world, despite it only having 5per cent of the global population. Each day, America uses approximately 19 million barrels of the stuff. It produces only around half of this amount, with most of the rest coming from Russia and Saudi Arabia, which produce over 20 million barrels per day (compared with roughly 9 million in the US). &nbsp;<br /><br />Today, the United States' entire infrastructure is heavily dependent upon oil. Oil has revolutionized the face of America, affecting practically every aspect of life. Thanks to this energy-dense fuel, people now live in deserts and inhabit vast skyscrapers; they enjoy simple luxuries like out-of-season groceries; they live in leafy suburbs and commute into cities; and visiting other states and countries has become commonplace. <br /><br />Reward surveys show that, although oil prices have changed over the years, expectations have not. Only time will tell when gas prices will rise to a point that will significantly alter America's standard of living. For the time being, rising prices at the pumps will simply lead to a lot of grumbling.&nbsp; &nbsp;<br /><br />]]></content:encoded>
			<category><a href="eng/news/select_category/business-and-politics/" title="Business and politics">Business and politics</a></category>
			
			
			<pubDate>Thu, 22 Mar 2012 12:22:00 +0000</pubDate>
			
		</item>
		
		<item>
			<title>Young America's Favorite Vacation: Spring Break</title>
			<link>http://www.valuedopinions.com/eng/news/details/article/young-americas-favorite-vacation-spring-break/</link>
			<description>An online survey finds spring break to be a chance for college students to let loose, despite...</description>
			<content:encoded><![CDATA[According to a recent online poll of over 3,000 Americans, one-third of respondents under the age of 34 are planning to take time off work and enjoy their spring break. However, for many older respondents, the responsibilities of work and family trump the urge to spend a week lounging on the beach. Less than 25 per cent of 34- to 54-year-olds report that they are planning to take time off for spring break celebrations.<br /><br />When compared to Thanksgiving and Christmas, spring break is an equally popular time to enjoy a well-earned break for men and women. While many respondents of college-age and older report they are planning to take time off for spring break, a much smaller percentage is planning to travel. The rise in gas prices, a struggling economy, and shrunken college budgets are all reasons for limiting travel plans. <br /><br />Of those surveyed, only around 10 per cent of respondents indicate they plan to head to the Florida coast for spring break. Fort Lauderdale, cleverly coined “Fort Liquordale” because of its beaches, bars and nightclubs, used to be spring break central for American college students. This was until the mid-1980s when the city actively discouraged college students from visiting Fort Lauderdale, following the arrival of an estimated 350,000 college students in 1985. That didn’t stop the party-goers, however; they simply relocated to Panama City, Florida which is currently preparing for 500,000 visitors for this year’s spring break. &nbsp;<br /><br />Between Texas and Florida, the two historically most popular spring break destinations, students will spend approximately $1 billion dollars during their weeklong vacation, which is a little over $1,000 per student. While some of this amount is budgeted for travel and hotel costs, over half goes to the purchasing of alcohol. Even students who choose not to travel for spring break often find ways to party locally. <br /><br />Spring break has always been, and will most likely continue to be, an excuse for college students to let loose, unwind, put away the books, and break out the booze. Research from opinion surveys and other data-gathering methods shows that alcohol consumption skyrockets over spring break. According to several recent polls, college students in the United States consume six alcoholic beverages per week, on average. However, during spring break, this amount increases to ten drinks per day, a massive 900 per cent increase. <br /><br />Despite the liquor-filled tradition of spring break, most respondents indicate that they do not agree with changing the minimum drinking age. Overall, nearly two-thirds of respondents (65 per cent) indicate that the national minimum drinking age “should remain at 21.” Not surprisingly, one-third of the respondents between the ages of 16 and 34 indicate that the drinking age, “should be 18, as it is in some other countries.” <br /><br />]]></content:encoded>
			<category><a href="eng/news/select_category/entertainment-and-sport/" title="Entertainment and sport">Entertainment and sport</a></category>
			
			
			<pubDate>Mon, 12 Mar 2012 00:00:00 +0000</pubDate>
			
		</item>
		
		<item>
			<title>SOPA/PIPA: The American Public Responds</title>
			<link>http://www.valuedopinions.com/eng/news/details/article/sopapipa-the-american-public-responds/</link>
			<description>The Stop Online Piracy Act (SOPA) and the PROTECT IP Act (PIPA) caused quite a stir in the US; read...</description>
			<content:encoded><![CDATA[One of the most contentious political debates currently going on in the United States, and across the world for that matter, surrounds how to best protect web-based intellectual property. While the high instances of online copyright infringement have many seeking stricter punishments for this illegal behavior, others fear that too stringent a solution could lead to censorship and limit one's artistic license. At the heart of the debate are two legislative bills that inspired thousands of websites, including Wikipedia and Reddit, to shut off their services completely on January 18, 2012 in protest. <br /><br />First introduced in October 2011 by Congressman Lamar S. Smith of Texas, the Stop Online Piracy Act, or SOPA as it is best known, was designed with the intention of combating the issue of copyright infringement online. In May 2011, a similar bill called the PROTECT IP Act (Preventing Real Online Threats to Economic Creativity and Theft of Intellectual Property Act), also known as PIPA, was introduced by Senator Harry Reid of Nevada. PIPA aims at allowing the government and copyright owners to disable 'rogue' websites (and any links that direct to them) if they're determined to be participating in acts of infringement. &nbsp;<br /><br />In a recent survey of Americans on this issue, nearly one-third (28%) of respondents felt that the government should find a better way to fight piracy. However, with 33% of US respondents saying they &quot;don't know&quot; how they feel about the bills, it's clear that many are still unsure of where to come down on this complex issue. In fact, nearly one-third of US respondents were completely unaware of the acts, so the debate may still have a long way to go before it becomes a mainstream issue. &nbsp;<br /><br />One group that did take a firm stand against the bills, however, was the online community known as 'Anonymous.' In defense of an open Internet, the 'hacktivist' group retaliated against SOPA and PIPA by hacking into websites owned by the US Justice Department, Universal Music Group, the Recording Industry of America and the FBI. The attack, which was also partially a response to the FBI shutdown of file hosting website Megaupload, shut down the targeted websites temporarily and disrupted their services in the days following. <br /><br />This form of web vigilantism also has people divided, as even those who agree with Anonymous' cause may disagree with their methods. Indeed, 27% of American survey respondents said they understood that the group was trying to make a point, but thought it was wrong nonetheless. Of the survey respondents, 9% were in total agreement with Anonymous' retaliation, while 14% said it was completely unjustified. It's also important to note that the survey news revealed that 42% of US respondents said they were completely unaware of the group's retaliation. <br /><br />So, while the discussion surrounding online piracy is still in its early stages, the acts and subsequent protests certainly caused a stir among the online community. As awareness of the issue continues to grow and with the multi-national legislation ACTA (Anti-Counterfeiting Trade Agreement) also coming under fire, it will be interesting to see how the debate takes shape on a global stage. <br /><br />]]></content:encoded>
			<category><a href="eng/news/select_category/technology/" title="Technology">Technology</a></category>
			
			
			<pubDate>Thu, 16 Feb 2012 00:00:00 +0000</pubDate>
			
		</item>
		
		<item>
			<title>Commercials score more touchdowns than the teams. </title>
			<link>http://www.valuedopinions.com/eng/news/details/article/commercials-score-more-touchdowns-than-the-teams/</link>
			<description>A recent survey tracking the plans of over 1500 Americans surrounding Super Bowl weekend on...</description>
			<content:encoded><![CDATA[America is kicking off its New Year with the Super Bowl and in a recent online poll, over half of respondents are planning to watch the biggest football game of the year.&nbsp; However, what they are <i>really</i> paying attention to is not necessary happening on the field.&nbsp; 
Men were much more intent on sitting down to watch the game live, with 74% reporting that they’d be tuning in compared to 58% of women.&nbsp; No doubt many women may end up watching the game too if their partners have it on, but 27% said they were not interested in the Super Bowl.&nbsp; 
Its not just the game which keeps many glued to their seats, 41% of &nbsp;survey respondents seem to think the commercials are the best part of the SuperBowl.<br />Men were more likely than women to indicate that the action on the field was the best part (57% vs. 24% respectively), while women were twice as likely as males to favour the commercials (50% vs. 25% respectively).&nbsp; 
Super Bowl commercials are big business for advertisers. &nbsp;In anticipation for the 2012 Super Bowl, NBC, which will be broadcasting the game on February 5, announced that it sold out of advertising spots back in November. &nbsp;According to the Boston Herald, the average 30-second spot held a price tag of between $3 million and $4 million dollars, The cost of airtime is thus over $100,000 plus per second.&nbsp; This seemingly outrageous expense is, however, pocket change compared to the benefits that come from holding the attention of over half of American households at the same time.&nbsp; It has been estimated that Super Bowl ads can reap more than $2.5 billion dollars in estimated revenue.&nbsp; 
The stand-out ads usually come from super brands such as Coco Cola, Chrysler and Budweiser who boast large disposable budgets for lucrative event such as the Super Bowl. Interestingly, other companies use the opportunity to continue with their brand stories in aim of increasing brand equity.. One such story is M&amp;Ms who will be announcing &nbsp;a new female member of their family - Ms. Brown. What better way to say hello to America than by making her debut during the company's Super Bowl commercial.&nbsp; 
In-between the commercials, the action on the field continues. &nbsp;&nbsp;After five months and a 16-game NFL season, the final four teams are in a race for the finish, the New England Patriots will host the Baltimore Ravens in the AFC Championship game, and the New York Giants will travel to San Francisco to play the 49ers in the NFC Championship game. The winners of these two games will determine the two teams that will play in the Super Bowl on February 5.
No one team was favoured to win above the others.&nbsp; Support for all teams was fairly evenly distributed among US respondents, Regardless of which team takes the title on the night - one thing is for sure – the Super Bowl will certainly be entertaining irrespective of your reason for tuning in. ]]></content:encoded>
			<category><a href="eng/news/select_category/entertainment-and-sport/" title="Entertainment and sport">Entertainment and sport</a></category>
			
			
			<pubDate>Wed, 08 Feb 2012 13:06:00 +0000</pubDate>
			
		</item>
		
		<item>
			<title>Valued Opinions recognized as an EasternShoreMom readers’ favorite</title>
			<link>http://www.valuedopinions.com/eng/news/details/article/valued-opinions-recognized-as-an-easternshoremom-readers-favorite/</link>
			<description>Valued Opinions has been acknowledged as a readers’ favorite amongst some of today’s leading...</description>
			<content:encoded><![CDATA[<span style="font-size: 10pt; font-family: &quot;Arial&quot;,&quot;sans-serif&quot;;" lang="EN-US">Valued Opinions was recently recognized amongst readers of the money-saving tips website EasternShoreMom as one of several favorite consumer research panels available to the public, offering an alternative way to make money in 2012.</span>
<span style="font-size: 10pt; font-family: &quot;Arial&quot;,&quot;sans-serif&quot;;" lang="EN-US">At the beginning of a new year, with resolutions made and the current economic climate as it is, everyone is trying to save and make extra money. During a recent edition of FOX10 News’ Dollars and Sense, EasternShoreMom Aubrey Nix joined Derica Williams on Studio10 to talk about alternative ways consumers can make money with survey companies; Valued Opinions was acknowledged as a survey company<span style="color: blue;"></span></span><span style="font-size: 10pt; font-family: &quot;Arial&quot;,&quot;sans-serif&quot;;" lang="EN-US"> they love. </span>
<span style="font-size: 10pt; font-family: &quot;Arial&quot;,&quot;sans-serif&quot;;" lang="EN-US">This year, people are trying to be resourceful, leaving them to look for new ways to save and make money in an effort to boost their income. Valued Opinions has a US market research panel<span style="color: blue;"></span></span><span style="font-size: 10pt; font-family: &quot;Arial&quot;,&quot;sans-serif&quot;;" lang="EN-US"> of over 600,000 members who are rewarded after answering surveys. EasternShoreMom (ESM) has a huge member base also, and Aubrey Nix – owner and author of ESM – has recommended Valued Opinions after receiving testimonials of its service from readers of ESM; many of whom have qualified for a $50 paid survey.<span style="color: blue;"></span></span><span style="font-size: 10pt; font-family: &quot;Arial&quot;,&quot;sans-serif&quot;;" lang="EN-US"><span style="color: blue;"></span></span>
<span style="font-size: 10pt; font-family: &quot;Arial&quot;,&quot;sans-serif&quot;;" lang="EN-US">Valued Opinions also runs quarterly sweepstakes, which new signups are automatically entered into. The prizes change with each draw, and have included a $500 Amazon gift card and 16GB Wi-Fi Samsung Galaxy Tablet 10.1.</span>
<span style="font-size: 10pt; font-family: &quot;Arial&quot;,&quot;sans-serif&quot;;" lang="EN-US">Thomas Lapperger, Vice President, Valued Opinions Panel Marketing and CRM commented: &quot;We're very pleased to see that Valued Opinions has been acknowledged as a favorite amongst some of today’s most recognizable market research panels, as broadcasted by FOX10 News. It’s a true testament that providing opinions really pays. Over the last several months, Valued Opinions has awarded over 70,000 gift cards to members in the US who have completed our surveys.&quot;</span>
<b><span style="font-size: 10pt; font-family: &quot;Arial&quot;,&quot;sans-serif&quot;;" lang="EN-US">Notes to Editors:</span></b>
FOX10's piece on Valued Opinions can be found here: http://www.fox10tv.com/dpp/studio10/money/saving-making-money-in-2012]]></content:encoded>
			<category><a href="eng/news/select_category/entertainment-and-sport/" title="Entertainment and sport">Entertainment and sport</a></category>
			
			
			<pubDate>Wed, 08 Feb 2012 13:02:00 +0000</pubDate>
			
		</item>
		
		<item>
			<title>Martin Luther King Jr Day - how is it celebrated?</title>
			<link>http://www.valuedopinions.com/eng/news/details/article/martin-luther-king-jr-day-how-is-it-celebrated/</link>
			<description>In the 1950s and 60s, Martin Luther King Jr fought long and hard for African Americans to have the...</description>
			<content:encoded><![CDATA[Martin Luther King Jr was undoubtedly one of the most important figures of the 20th century, and the work he did with regards to the Civil Rights Movement will forever be remembered. Martin Luther King Jr was possibly the individual who did more than any others with regards to equal rights for black people in America, and even after his unfortunate death in 1968, he has remained an iconic figure throughout all of America - and the world for that matter.
Indeed, Martin Luther King Jr did an unprecedented amount of work with regards to equal rights, and was the youngest person to ever receive the Nobel Peace Prize for his work to end racial segregation and discrimination through non-violent means. His unfortunate assassination in April 1968 was met with widespread grief from people of all ethnic backgrounds, and as such, people across America come together to celebrate Martin Luther King Day on the third Monday of January each year - around the time of Dr Martin Luther King Jr’s birthday.
However, while the holiday was first observed in 1986, it was only officially observed in all 50 states for the first time in the year 2000. Interestingly, the holiday is even observed outside the US - in Toronto, Canada, and the Japanese city of Hiroshima. While people all over the world obviously respect the work that Dr King did, these are the only non-American cities that officially recognise the holiday. Hiroshima's mayor holds a special banquet at his office on the day to unify his city's call for peace with Dr King's original message of human rights, while Toronto observes the holiday mainly because of the number of people of American descent in the city.
Within America, the day is celebrated in a variety of ways. For instance, across the country there are interfaith breakfasts, speeches, recitals and parades. However, because of the fact that the holiday is relatively new, there aren't many particular traditions associated with it - at least not across the entire country.
Results from recent survey have shown that 69% of US respondents weren't planning to do anything for Martin Luther King Jr Day. Similarly, the fact that it falls on a Monday seems to have hampered the ability for many Americans to celebrate the day fully - with 59% saying they will be working on the day. However, the fact that many Americans won't be doing anything in particular on Martin Luther King Jr Day doesn't mean that people won't be thinking of his ideals on the day, and it would appear that the effects of his work are still being felt to this day, with 63% of US respondents in the same survey agreeing that there has been significant progress toward Martin Luther King's dream of racial equality.
Martin Luther King Jr Day remains one of the most important holidays in the American calendar. The work that Dr Martin King Jr did throughout his life remains unprecedented to this day, and will never be forgotten.<span style="color: red;"></span>]]></content:encoded>
			<category><a href="eng/news/select_category/health-and-education-1/" title="Health and education">Health and education</a></category>
			
			
			<pubDate>Wed, 08 Feb 2012 12:58:00 +0000</pubDate>
			
		</item>
		
		<item>
			<title>The End is Near...or is it?</title>
			<link>http://www.valuedopinions.com/eng/news/details/article/the-end-is-nearor-is-it/</link>
			<description>2012 is upon us and many theories and predictions for the year ahead will be tested</description>
			<content:encoded><![CDATA[<span style="font-size: 10pt; font-family: &quot;Verdana&quot;,&quot;sans-serif&quot;;">“The end is near” <br /></span>
<span style="font-size: 10pt; font-family: &quot;Verdana&quot;,&quot;sans-serif&quot;;">“Save Yourselves”</span>
<span style="font-size: 10pt; font-family: &quot;Verdana&quot;,&quot;sans-serif&quot;;">“The sky is falling”</span>
<span style="font-size: 10pt; font-family: &quot;Verdana&quot;,&quot;sans-serif&quot;;">You've probably heard these quotes before, and with 2012 already upon us, the more relevant they’ve become. Do you believe all the hype centered around the Mayan predictions for 2012? Do you really think your time is limited here on Mother Earth?&nbsp; </span>If these events sound foreign to you, then you’re not alone. In an online survey conducted among people living in the US, less than 26% were aware of any predictions involving the end of the world in 2012.
<span style="font-size: 10pt; font-family: &quot;Verdana&quot;,&quot;sans-serif&quot;;">&nbsp;</span>
<span style="font-size: 10pt; font-family: &quot;Verdana&quot;,&quot;sans-serif&quot;;">Popular movies such as Doomsday, Apocalypse Now, 2012, and The Day After Tomorrow are capitalizing on these theories. The storylines are not just mindless thoughts from scriptwriters, however, as many have been taken from actual beliefs and hypotheses.</span>
<span style="font-size: 10pt; font-family: &quot;Verdana&quot;,&quot;sans-serif&quot;;">&nbsp;</span>
<span style="font-size: 10pt; font-family: &quot;Verdana&quot;,&quot;sans-serif&quot;;">The Mayan calendar predicts that the end of the world will happen on December 21 2012. This isn’t just any day selected at random; the Mayans had quite a sophisticated system that led them to predict this ill-fated day promising death and destruction.&nbsp; </span>Mayan mythology focused on astrological events and mathematical equations. Their 5,126-year-long cycle, also known as a Great Cycle, concludes on December 21st and this will mark the end of an era. It remains unknown if the conclusion of this era is defined by the end of time, or the rebirth of a new world.
<span style="font-size: 10pt; font-family: &quot;Verdana&quot;,&quot;sans-serif&quot;;">&nbsp;</span>
<span style="font-size: 10pt; font-family: &quot;Verdana&quot;,&quot;sans-serif&quot;;">The Mayans weren't the only ones who determined that December 2012 marked the end of time. Another well-known theory comes from a famous French prophet named Michel de Nostredame, otherwise known as Nostradamus, who also found this month and year to have great significance. He believed that a large comet would either hit the Earth or come very close and wipe out all of mankind. Nostradamus' writings were never particularly clear and are often left open to interpretation. However, the accuracy of his previous predictions has led people to believe that he may be onto something.</span>
<span style="font-size: 10pt; font-family: &quot;Verdana&quot;,&quot;sans-serif&quot;;">Over 38% of respondents to an online survey believe that 2012 holds some significance,&nbsp; </span>but what can be done to prepare for Armageddon? You need not look far, online garage sales offer services to post and sell all of your worldly possessions, timers can notify you of the exact number of hours, minutes and seconds left before the end, and if you really want to raise awareness, t-shirts and other memorabilia are available to commemorate this event.
<span style="font-size: 10pt; font-family: &quot;Verdana&quot;,&quot;sans-serif&quot;;">Whilst&nbsp;<link 399 - internal-link>surveys</link> <span style="color: red;"></span>reveal that many people believe that 2012 will be eventful, it remains unclear just how much of an impact &nbsp;</span>these predicted events will have on life as we know it.
<span style="font-size: 10pt; font-family: &quot;Verdana&quot;,&quot;sans-serif&quot;;">&nbsp;</span>]]></content:encoded>
			
			
			<pubDate>Wed, 11 Jan 2012 14:24:00 +0000</pubDate>
			
		</item>
		
	</channel>
</rss>
